2021 PA Open.
This year The Pennsylvania Open will occur at Mount Airy Golf Club on Saturday June 26th. The course is rated in the top 20 golf clubs you play on the State. In Mount Pocono, the course winds through wooden tree lined fairways and hilly terrain. Water hazards are in play on the final five holes as well as several holes on the front nine. The course will prove a challenge for all Arrangements are being made with a nearby driving range for the pre-round warm up. Keep an eye out for updates. Warm up will be necessary as the initial two holes will test your ability to hammer the driver with the uphill par 5 first measuring over 500 yards and the dogleg left par four second measuring well in excess of 400 yards There will be closest to the pin on both nines and longest drives on both nines as well. Following golf, there will be a barbecue dinner and prizes will be awarded.
Please note that all participants must register and provide payment by June 12th.
The cost will be $140 for PAGA members and $165 for non-PAGA members
Tournament summary
Net Results
Pos | Player | Out | In | Total | |
---|---|---|---|---|---|
1 | Swatowski, Jozef | 47 | 41 | 88 | CHAMPION |
2 | Serowik, John | 46 | 43 | 89 | 2nd PLACE |
3 | Zdrodowski, Waldemar | 45 | 45 | 90 | |
4 | Borkowski, Marek | 51 | 39 | 90 | 3rd PLACE |
5 | Ruta, Jacek | 44 | 47 | 91 | |
6 | Mysliwiec, Jarek | 45 | 48 | 93 | |
7 | Gasior, Pawel | 50 | 43 | 93 | |
8 | Turek, Adrian | 46 | 47 | 93 | |
9 | Maleady, James | 53 | 41 | 94 | |
10 | Krempa, Kazimierz | 50 | 45 | 95 | |
11 | Baczyk, Arkadiusz | 50 | 47 | 97 | |
12 | Sulich, Slawomir | 53 | 45 | 98 | |
13 | Kumiega, Valdek | 50 | 49 | 99 | |
14 | Suchowolak, Radoslw | 55 | 48 | 103 | |
15 | Zarzycki, Robert | 54 | 52 | 106 | |
16 | Mazur, Richard | 53 | 54 | 107 | |
17 | Saade, John | 57 | 55 | 112 | |
18 | Truchel, Lukasz | 52 | 61 | 113 |
Net Results
Pos | Player | Gross Total | Hcp | Net Total | |
---|---|---|---|---|---|
1 | Ruta, Jacek | 91 | 20 | 71 | CHAMPION |
2 | Borkowski, Marek | 90 | 17 | 73 | |
3 | Gasior, Pawel | 93 | 19 | 74 | 2nd PLACE |
4 | Serowik, John | 89 | 15 | 74 | |
5 | Maleady, James | 94 | 19 | 75 | 3rd PLACE |
6 | Swatowski, Jozef | 88 | 13 | 75 | |
7 | Krempa, Kazimierz | 95 | 19 | 76 | |
8 | Mysliwiec, Jarek | 93 | 16 | 77 | |
9 | Truchel, Lukasz | 113 | 35 | 78 | |
10 | Saade, John | 112 | 34 | 78 | |
11 | Zarzycki, Robert | 106 | 27 | 79 | |
12 | Sulich, Slawomir | 98 | 18 | 80 | |
13 | Suchowolak, Radoslw | 103 | 22 | 81 | |
14 | Zdrodowski, Waldemar | 90 | 7 | 83 | |
15 | Baczyk, Arkadiusz | 97 | 14 | 83 | |
16 | Mazur, Richard | 107 | 24 | 83 | |
17 | Turek, Adrian | 93 | 10 | 83 | |
18 | Kumiega, Valdek | 99 | 15 | 84 |
Longest Drive Champions: Lukasz Truchel & Slawek Sulich
Closest to the Pin Champions: Adrian Turek & Radek Suchowolak
Congratulations to all winners